Trading Platform
DGCX has partnered with Cinnober (now part of Nasdaq Technology AB), one of the world’s leading Exchange technology providers to offer a robust and advanced trading platform. The trading platform allows for the entering of orders and trades, allowing users the ability to amend/cancel their orders as appropriate.
Connectivity is provided through a variety of solutions and DGCX has a number of approved Independent Software Vendors that write their code based on exchange provided FIX API (Financial Information exchange Application Processing Interface).
Trading Hours
The trading hours of DGCX market covers the global markets with trading commences at 0700 hours and ends at 2355 hours, Dubai time. (GMT+4)
Trading details of all instruments traded at DGCX are detailed below:
Contract Group | Contract Code | Contract Name | Trading Hours | Last Trading Day (LTD) Special Trading Hours |
---|---|---|---|---|
FX Currency Futures | DAUD | Australian Dollar/US Dollar Futures | 07:00 - 23:55 | |
FX Currency Futures | DCAD | Canadian Dollar/US Dollar Futures | 07:00 - 23:55 | |
FX Currency Futures | DCHF | Swiss Franc/US Dollar Futures | 07:00 - 23:55 | |
FX Currency Futures | DEUR | Euro/US Dollar Futures | 07:00 - 23:55 | |
FX Currency Futures | DGBP | Pound Sterling/US Dollar Futures | 07:00 - 23:55 | |
FX Currency Futures | DINR | Indian Rupee/USD Futures | 07:00 - 23:55 | 07:00 - 11:30 |
FX Currency Futures | DINRI | Indian Rupee "Quanto" | 07:00 - 23:55 | 07:00 - 11:30 |
FX Currency Futures | DINRM | Indian Rupee Mini /US Dollar Futures | 07:00 - 23:55 | 07:00 - 11:30 |
FX Currency Futures | DJPY | Japanese Yen/US Dollar Futures | 07:00 - 23:55 | |
FX Currency Futures | DUSDCNH | US Dollar/Chinese Yuan | 07:00 - 23:55 | |
FX Currency Futures | DUSDZAR | US Dollar/South African Rand Futures | 07:00 - 23:55 | |
FX Currency Futures | DPKR | Pakistani Rupee/US Dollar | 07:00 - 23:55 | |
FX Currency Futures | DINRO | Indian Rupee/USD Options | 07:00 - 23:55 | 07:00 - 11:30 |
FX Currency Futures | DILS | Israeli Shekel/US Dollar | 07:00 - 23:55 | |
Precious Metals | DG | Gold Futures | 07:00 - 23:55 | |
Precious Metals | DGSG | Spot Gold Shariah Compliant | 07:00 - 20:00 | |
Precious Metals | DPG | Physical Gold Futures | 07:00 - 20:00 | |
Precious Metals | DSG | Daily Spot Gold | 07:00 - 20:00 | |
Precious Metals | DGFC | Daily Gold Futures | 07:00 - 18:00 | |
Precious Metals | DIG | India Gold "Quanto" | 07:00 - 23:55 | |
Precious Metals | DS | Silver Futures | 07:00 - 23:55 | |
Energy | DBRC | Brent Crude Oil Futures | 07:00 - 23:55 | |
Energy | DWTI | WTI Crude Oil Futures | 07:00 - 23:55 | |
Energy | DWTIM | Mini WTI Crude Oil Futures | 07:00 - 23:55 | |
Base Metals | DCU | Copper Futures | 07:00 - 23:55 | |
US Equity Futures | 07:00 - 23:55 | |||
Indian Equity Futures | 07:00 - 23:55 | 07:00 - 14:00 | ||
FX Rolling Futures | SPFAUD | AUD/US Dollar Rolling Futures | 07:00 - 23:55 | |
FX Rolling Futures | SPFEUR | EUR/US Dollar Rolling Futures | 07:00 - 23:55 | |
FX Rolling Futures | SPFGBP | GBP/US Dollar Rolling Futures | 07:00 - 23:55 | |
FX Rolling Futures | DINRW | Indian Rupee/USD Weekly Futures | 07:00 - 23:55 | 07:00 - 11:30 |
Product Symbols
Product Group | Product Code | Description | Bloomberg Symbol | Reuters Symbol |
---|---|---|---|---|
FX Currency Futures | DAUD | Australian Dollar/US Dollar Futures | DUDA Curncy | DAUDc1 |
FX Currency Futures | DCAD | Canadian Dollar/US Dollar Futures | DCAA Curncy | DCADc1 |
FX Currency Futures | DCHF | Swiss Franc/US Dollar Futures | DCCA Curncy | DCHFc1 |
FX Currency Futures | DEUR | Euro/US Dollar Futures | A3A Curncy | DEUc1 |
FX Currency Futures | DGBP | Pound Sterling/US Dollar Futures | A4A Curncy | DBPc1 |
FX Currency Futures | DINR | Indian Rupee/USD Futures | IRDA Curncy | DIRc1 |
FX Currency Futures | DINRI | Indian Rupee "Quanto" | DIPA Curncy | DINRIc1 |
FX Currency Futures | DINRM | Indian Rupee Mini /US Dollar Futures | IRPA Curncy | DINRMc1 |
FX Currency Futures | DJPY | Japanese Yen/US Dollar Futures | A5A Curncy | DJYc1 |
FX Currency Futures | DCNH | US Dollar/Chinese Yuan | DCYA Curncy | DUSCNc1 |
FX Currency Futures | DUSDZAR | US Dollar/South African Rand Futures | DJWA Curncy | DUSZAc1 |
FX Currency Futures | DINRO | Indian Rupee/USD Options | IRDV0C Curncy | 0#DINRO |
Precious Metals | DG | Gold Futures | Z7A Comdty | DDGc1 |
Precious Metals | DGSG | Spot Gold Shariah Compliant | DGSG Comdty | DGSG |
Precious Metals | DPG | Physical Gold Futures | 0#DDPG: | |
Precious Metals | DSG | Daily Spot Gold | DDSG | |
Precious Metals | DIG | India Gold "Quanto" | DGCA Comdty | DIGc1 |
Precious Metals | DS | Silver Futures | DGSA Comdty | DDSc1 |
Energy | DBRC | Brent Crude Oil Futures | DBRA Comdty | DBRCc1 |
Energy | DWTI | WTI Crude Oil Futures | DWTA Comdty | DWTIc1 |
Energy | DWTIM | Mini WTI Crude Oil Futures | KPAA Comdty | DWTIMc1 |
Base Metals | DCU | Copper Futures | DCOA Comdty | DCUNc1 |
US Equity Futures | DGOOGL | Alphabet Inc Futures | DGOOG | DGOOGLc1 |
US Equity Futures | DAAPL | Apple Inc Futures | DAAPL | DAAPLc1 |
US Equity Futures | DFB | Facebook Inc Futures | DFB | DFBc1 |
US Equity Futures | DJPM | JP Morgan Chase Futures | DJPM | DDJPMc1 |
US Equity Futures | DMSFT | Microsoft Corporation Futures | DMSFT | DMSFTc1 |
Indian Equity Futures | DACC | ACC Futures | DACC | DACCc1 |
Indian Equity Futures | DADANIPORTS | Adani Ports and SEZ Futures | DADA | DAPSLc1 |
Indian Equity Futures | DAMBUJACEM | Ambuja Cements Futures | DAMB | DAMBUc1 |
Indian Equity Futures | DASIANPAINT | Asian Paints Futures | DASI | DASPAc1 |
Indian Equity Futures | DAUROPHARMA | Aurobindo Pharma Futures | DAUR | DAUROc1 |
Indian Equity Futures | DAXSB | Axis Bank Ltd Futures | DAXSB | DAXSBc1 |
Indian Equity Futures | DBAJAJAUTO | Bajaj Auto Futures | DBAJ | DBAJAJc1 |
Indian Equity Futures | DBAJFINANCE | Bajaj Finance Futures | DBAF | DBAJFIc1 |
Indian Equity Futures | DBANKBARODA | Bank of Baroda Futures | DBAN | DBABAc1 |
Indian Equity Futures | DBHARTIARTL | Bharti Airtel Futures | DBHA | DBHARc1 |
Indian Equity Futures | DBOSCHLTD | Bosch Futures | DBOS | DBOSCHc1 |
Indian Equity Futures | DBPCL | BPCL Futures | DBPC | DBPCLc1 |
Indian Equity Futures | DCIPLA | Cipla Futures | DCIP | DCIPLAc1 |
Indian Equity Futures | DCOALINDIA | Coal India Futures | DCOA | DCOALc1 |
Indian Equity Futures | DDRREDDY | Dr Reddys Labs Futures | DDRR | DDRRLc1 |
Indian Equity Futures | DEICHERMOT | Eicher Motors Futures | DEIC | DEICHc1 |
Indian Equity Futures | DGAIL | Gail India Futures | DGAI | DGAILc1 |
Indian Equity Futures | DHCLTECH | HCL Tech Futures | DHCL | DHCLTc1 |
Indian Equity Futures | DHDFC | HDFC Futures | DHDC | DHDFCLc1 |
Indian Equity Futures | DHDFCB | HDFC Bank Ltd Futures | DHDFC | DHDFCBc1 |
Indian Equity Futures | DHEROMOTOCO | Hero MotoCorp Futures | DHER | DHEROc1 |
Indian Equity Futures | DHINDALCO | Hindalco Ind Futures | DHIN | DHINDc1 |
Indian Equity Futures | DHINDPETRO | HPCL Futures | DHIP | DHINDPc1 |
Indian Equity Futures | DHINDUNILVR | Hindustan Unilever Futures | DHNN | DHIUNc1 |
Indian Equity Futures | DIBULHSGFIN | Indiabulls HSG Finance Futures | DIBU | DIBULc1 |
Indian Equity Futures | DICICIBC | ICICI Bank Ltd Futures | DICIC | DICICIBCc1 |
Indian Equity Futures | DINDUSINDBK | IndusInd Bank Futures | DIND | DINDUc1 |
Indian Equity Futures | DINFRATEL | Bharti Infratel Futures | DIFF | DINFRc1 |
Indian Equity Futures | DINFO | Infosys Ltd Futures | DINFO | DINFOc1 |
Indian Equity Futures | DIOC | IOC Futures | DIOC | DIOCc1 |
Indian Equity Futures | DITC | ITC Futures | DITC | DITCc1 |
Indian Equity Futures | DKOTAKBANK | Kotak Mahindra Bank Futures | DKOT | DKOTAKc1 |
Indian Equity Futures | DLT | Larsen Toubro Ltd Futures | DLT | DLTc1 |
Indian Equity Futures | DLUPIN | Lupin Futures | DLUP | DLUPINc1 |
Indian Equity Futures | DMNM | Mahindra N Mahindra Futures | DMNM | DMNMc1 |
Indian Equity Futures | DMSIL | Maruti Suzuki Ltd Futures | DMSIL | DMSILc1 |
Indian Equity Futures | NTPC | NTPC Futures | DNTP | DNTPCc1 |
Indian Equity Futures | DONGC | ONGC Futures | DONG | DONGCc1 |
Indian Equity Futures | DPOWERGRID | Power Grid Futures | DPOW | DPOWERc1 |
Indian Equity Futures | DRIL | Reliance Industries Ltd Futures | DRIL | DRILc1 |
Indian Equity Futures | DSBIN | State Bank of India Futures | DSBI | DSBINc1 |
Indian Equity Futures | DSUNPHARMA | Sun Pharma Futures | DSUN | DSUNc1 |
Indian Equity Futures | DTTMT | Tata Motors Ltd Futures | DTTMT | DTTMTc1 |
Indian Equity Futures | DTATAMTRDVR | Tata Motors DVR Futures | - | DTATAMc1 |
Indian Equity Futures | DTATAPOWER | Tata Power Futures | DTAP | DTATAPc1 |
Indian Equity Futures | DTATASTEEL | Tata Steel Futures | DTAS | DTATASc1 |
Indian Equity Futures | DTCS | TCS Ltd Futures | DTCS | DDTCSc1 |
Indian Equity Futures | DTECHM | Tech Mahindra Futures | DTECH | DTECHMc1 |
Indian Equity Futures | DULTRACEMCO | UltraTech Cement Futures | DULT | DULTRAc1 |
Indian Equity Futures | DUPL | UPL Futures | DUPL | DUPLc1 |
Indian Equity Futures | DVEDL | Vedanta Futures | DVED | DVEDLc1 |
Indian Equity Futures | DWIPRO | Wipro Futures | DWIP | DWIPROc1 |
Indian Equity Futures | DYESBANK | Yes Bank Futures | DYES | DYESBNc1 |
Indian Equity Futures | DZEEL | Zee Entertainment Futures | DZEE | DZEELc1 |
Indian Equity Futures | DBAJAJFINSV | Bajaj Finserv Ltd Futures | DBFI | DBAJAJFc1 |
Indian Equity Futures | DBRITANNIA | Britannia Industries Ltd Futures | DBRI | DBRITc1 |
Indian Equity Futures | DGRASIM | Grasim Industries Ltd Futures | DGRA | DGRASc1 |
Indian Equity Futures | DJSWSTEEL | JSW Steel Limited Futures | DJSW | DJSWSc1 |
Indian Equity Futures | DNESTLEIND | Nestle India Limited Futures | DNES | DNESTLEc1 |
Indian Equity Futures | DTITAN | Titan Company Limited Futures | DTAN | DTITANc1 |
Indian Equity Futures | DDIVISLAB | Divis Laboratories Ltd Futures | DDIV | DIVISc1 |
Indian Equity Futures | DSBILIFE | SBI Life Insurance Company Ltd | DSBL | DSBILc1 |
FX Rolling Futures | SPFAUD | AUD/US Dollar Rolling Future | SQEA Curncy | SPFAUUS |
FX Rolling Futures | SPFEUR | EUR/US Dollar Rolling Future | SQAA Curncy | SPFEUUS |
FX Rolling Futures | SPFGBP | GBP/US Dollar Rolling Future | SQDA Curncy | SPFGBUS |
FX Currency Futures | DPKR | Pakistani Rupee/US Dollar | PKCA Curncy | DPKRc1 |
FX Currency Futures | DINRW | Indian Rupee/USD Weekly Futures | DIR4WX0 | |
FX Currency Futures | DILS | Israeli Shekel/US Dollar | ISBA Curncy | DILSc1 |
Block Trade Threshold
Product Group | Contract Code | Contract Name | Block Trade Threshold |
---|---|---|---|
FX Currency Futures | DAUD | Australian Dollar/US Dollar Futures | 50 lots |
FX Currency Futures | DCAD | Canadian Dollar/US Dollar Futures | 50 lots |
FX Currency Futures | DCHF | Swiss Franc/US Dollar Futures | 50 lots |
FX Currency Futures | DEUR | Euro/US Dollar Futures | 50 lots |
FX Currency Futures | DGBP | Pound/US Dollar Futures | 50 lots |
FX Currency Futures | DINR | Indian Rupee/USD Futures | 50 lots |
FX Currency Futures | DINRI | Indian Rupee Quanto Futures | 200 lots |
FX Currency Futures | DINRM | Indian Rupee Mini/US Dollar Futures | 500 lots |
FX Currency Futures | DJPY | Japanese Yen/US Dollar Futures | 50 lots |
FX Currency Futures | DUSDCNH | US Dollar/Chinese Yuan | 10 lots |
FX Currency Futures | DUSDZAR | US Dollar/South African Rand Futures | 50 lots |
FX Currency Futures | DINRW | Indian Rupee/USD Weekly Futures | 50 lots |
FX Currency Futures | DPKR | Pakistani Rupee/US Dollar | 50 lots |
FX Currency Futures | DINRO | Indian Rupee/USD Options | 10 lots |
FX Currency Futures | DILS | Israeli Shekel/US Dollar | 50 lots |
Precious Metals | DG | Gold Futures | 50 lots |
Precious Metals | DGSG | Spot Gold Shariah Compliant | 5 lots |
Precious Metals | DPG | Physical Gold Futures | 1 lot |
Precious Metals | DSG | Daily Spot Gold | 1 lot |
Precious Metals | DIG | Indian Gold Quanto Futures | 50 lots |
Precious Metals | DS | Silver Futures | 50 lots |
Precious Metals | DGFC | Daily Gold Futures | 5 lots |
Energy | DBRC | Brent Crude Oil Futures | 50 lots |
Energy | DWTI | WTI Crude Oil Futures | 50 lots |
Energy | DWTIM | Mini WTI Crude Oil Futures | 500 lots |
Base Metals | DCU | Copper Futures | 50 lots |
US Equity Futures | SSF | All US SSF | 50 lots |
Indian Equity Futures | SSF | ALL Indian SSF | 50 lots |
FX Rolling Futures | SPFAUD | AUD/US Dollar Rolling Futures | 50 lots |
FX Rolling Futures | SPAFEUR | EUR/US Dollar Rolling Futures | 50 lots |
FX Rolling Futures | SPFGBP | GBP/US Dollar Rolling Futures | 50 lots |