The Israeli Shekel Futures Contract (DILS), is another expansion to DGCX’s currency asset class to diversify product offering in the FX world and grant more access to market participants.
Contract Specifications
Contract | Parameters |
Contract Type | Future |
Contract Name | Israeli Shekel/US Dollar |
Contract Symbol | DILS |
Underlying | Israeli Shekel |
Contract Size | 100,000 Israeli Shekel |
Notional Contract Value | 100,000 Israeli Shekel |
Trading Currency | USD |
Settlement Currency | USD |
Price Quote | US Dollars quoted in Cents per ILS |
Tick Size | US$ 0.001 |
Tick Value | US$ 1.00 |
Settlement Basis | Cash Settled |
Final Cash Settlement Price (FCSP) | FCSP is based on the publicly available ILS/USD reference rate displayed on Last Trading Day |
Last Trading Day (LTD) | Two Business Days prior to the third Wednesday of the expiry month |
Trading Days | Exchange Business Days |
Trading Hours | 07:00 – 23:55 Hours Dubai time |
Trading Months | Quarterly: March, June, September, and December |
New Contract Listing | Business Day immediately following the Last Trading Day |
Max Order Size | 200 Lots |
Wholesale Trades | Block Trade minimum size threshold: 50 lots. EFP/EFS also available. Trades must be submitted 15 minutes after execution |
No Cancellation Range | See link: www.dgcx.ae/price-limits |
Contract Calendar
Expiry Month | Expiry Code | Last Trading Day | Notice Day | Delivery Day |
---|---|---|---|---|
Mar'25 | DILS-20250317 | 17-Mar-25 | 18-Mar-25 | 18-Mar-25 |
Jun '25 | DILS-20250616 | 16-Jun-25 | 17-Jun-25 | 17-Jun-25 |
Sep'25 | DILS-20250915 | 15-Sep-25 | 16-Sep-25 | 16-Sep-25 |
Dec'25 | DILS-20251215 | 15-Dec-25 | 16-Dec-25 | 16-Dec-25 |