Initial Margin Rates and Associated Margin Credits
Contract Group | Contract Code | Contract Name | Currency | New IM Rate as of 13-November-2024 | IM Rate as of 10-October-2024 |
---|---|---|---|---|---|
FX Currency Futures | DAUD | Australian Dollar/US Dollar Futures | USD | 850 | 850 |
FX Currency Futures | DCAD | Canadian Dollar/US Dollar Futures | USD | 750 | 750 |
FX Currency Futures | DCHF | Swiss Franc/US Dollar Futures | USD | 1,155 | 1,155 |
FX Currency Futures | DEUR | Euro/US Dollar Futures | USD | 950 | 950 |
FX Currency Futures | DGBP | Pound Sterling/US Dollar Futures | USD | 1,250 | 1,250 |
FX Currency Futures | DJPY | Japanese Yen/US Dollar Futures | USD | 915 | 915 |
FX Currency Futures | DINRI | Indian Rupee "Quanto" | USD | 125 | 125 |
FX Currency Futures | DINRM | Indian Rupee Mini /US Dollar Futures | USD | 38 | 38 |
FX Currency Futures | DINRW | Indian Rupee/USD Weekly Futures | USD | 375 | 375 |
FX Currency Futures | DILS | Israeli Shekel Futures | USD | 599 | 599 |
FX Currency Futures | DPKR | Pakistani Rupee/USD Futures | USD | 350 | 350 |
FX Currency Futures | DUSDZAR | US Dollar/South African Rand Futures | ZAR | 35,300 | 34,600 |
FX Currency Futures | DUSDCNH | US Dollar/Chinese Yuan | CNH | 21,400 | 21,050 |
FX Currency Options | DINR | Indian Rupee/USD Futures/Options | USD | 375 | 375 |
Precious Metals | DG | Gold Futures | USD | 4,000 | 3,850 |
Precious Metals | DGSG | Shariah Compliant Spot Gold | USD | 4,000 | 3,850 |
Precious Metals | DGFC | Daily Gold Futures | USD | 49,600 | 47,400 |
Precious Metals | DIG | India Gold "Quanto" | USD | 3,550 | 3,450 |
Precious Metals | DS | Silver Futures | USD | 2,500 | 2,500 |
Precious Metals | DPG | Physical Gold Futures | USD | 98,750 | 94,850 |
Precious Metals | DSG | Daily Spot Gold Futures | USD | 98,750 | 94,850 |
Precious Metals | DSSC | Shariah Compliant Spot Silver | USD | 2,250 | 2,250 |
Energy | DWTI | WTI Crude Oil Futures | USD | 7,500 | 7,500 |
Energy | DWTIM | Mini WTI Crude Oil Futures | USD | 750 | 750 |
Energy | DBRC | Brent Crude Oil Futures | USD | 7,200 | 7,200 |
Base Metals | DCU | Copper Futures | USD | 2,550 | 2,550 |
US Equity Futures | DAAPL | APPLE | USD | 1,650 | 1,650 |
US Equity Futures | DFB | USD | 4,300 | 4,300 | |
US Equity Futures | DGOOGL | USD | 100 | 100 | |
US Equity Futures | DJPM | JP MORGAN | USD | 3,350 | 3,350 |
US Equity Futures | DMSFT | MICROSOFT | USD | 6,500 | 6,500 |
Indian Equity Futures | DADANIPORTS | Adani Ports and Special Economic Zone Ltd. | USD | 3,200 | 3,200 |
Indian Equity Futures | DASIANPAINT | Asian Paints Ltd. | USD | 3,150 | 3,150 |
Indian Equity Futures | DAXSB | Axis Bank | USD | 2,550 | 2,550 |
Indian Equity Futures | DBAJAJAUTO | Bajaj Auto Ltd. | USD | 2,500 | 2,500 |
Indian Equity Futures | DBAJFINANCE | Bajaj Finance Ltd | USD | 7,750 | 7,750 |
Indian Equity Futures | DBAJAJFINSV | Bajaj Finserv Ltd | USD | 300 | 300 |
Indian Equity Futures | DBPCL | Bharat Petroleum Corporation Ltd. | USD | 650 | 650 |
Indian Equity Futures | DBHARTIARTL | Bharti Airtel Ltd. | USD | 3,200 | 3,200 |
Indian Equity Futures | DBRITANNIA | Britannia Industries Ltd | USD | 1,300 | 1,300 |
Indian Equity Futures | DCIPLA | Cipla Ltd. | USD | 3,150 | 3,150 |
Indian Equity Futures | DCOALINDIA | Coal India Ltd. | USD | 2,500 | 2,500 |
Indian Equity Futures | DDIVISLAB | Divis Laboratories Ltd | USD | 1,050 | 1,050 |
Indian Equity Futures | DDRREDDY | Dr. Reddy's Laboratories Ltd. | USD | 1,300 | 1,450 |
Indian Equity Futures | DEICHERMOT | Eicher Motors Ltd. | USD | 1,050 | 1,050 |
Indian Equity Futures | DGRASIM | Grasim Industries Ltd | USD | 5,400 | 5,400 |
Indian Equity Futures | DHCLTECH | HCL Technologies Ltd. | USD | 3,550 | 3,550 |
Indian Equity Futures | DHDFCB | HDFC BANK | USD | 1,550 | 1,550 |
Indian Equity Futures | DHEROMOTOCO | Hero MotoCorp Ltd. | USD | 1,150 | 1,150 |
Indian Equity Futures | DHINDALCO | Hindalco Industries Ltd. | USD | 3,800 | 3,800 |
Indian Equity Futures | DHINDUNILVR | Hindustan Unilever Ltd. | USD | 2,800 | 2,800 |
Indian Equity Futures | DITC | I T C Ltd. | USD | 2,550 | 2,550 |
Indian Equity Futures | DICICIBC | ICICI BANK | USD | 6,500 | 6,150 |
Indian Equity Futures | DINDUSINDBK | IndusInd Bank Ltd. | USD | 1,400 | 1,400 |
Indian Equity Futures | DINFO | Infosys | USD | 3,800 | 3,800 |
Indian Equity Futures | DJSWSTEEL | JSW Steel Limited | USD | 5,200 | 5,200 |
Indian Equity Futures | DKOTAKBANK | Kotak Mahindra Bank Ltd. | USD | 1,750 | 1,750 |
Indian Equity Futures | DLT | L&T | USD | 3,550 | 3,550 |
Indian Equity Futures | DMNM | Mahindra & Mahindra Ltd. | USD | 6,250 | 6,250 |
Indian Equity Futures | DMSIL | Maruti Suzuki | USD | 2,550 | 2,550 |
Indian Equity Futures | DNESTLEIND | Nestle India Limited | USD | 535 | 535 |
Indian Equity Futures | DNTPC | NTPC Ltd. | USD | 4,500 | 4,500 |
Indian Equity Futures | DONGC | Oil & Natural Gas Corporation Ltd. | USD | 1,700 | 1,700 |
Indian Equity Futures | DPOWERGRID | Power Grid Corporation of India Ltd. | USD | 1,700 | 1,700 |
Indian Equity Futures | DRIL | Reliance | USD | 1,500 | 2,900 |
Indian Equity Futures | DSBIN | SBI | USD | 4,200 | 4,200 |
Indian Equity Futures | DSBILIFE | SBI Life Insurance Company Ltd | USD | 3,550 | 3,550 |
Indian Equity Futures | DSUNPHARMA | Sun Pharmaceutical Industries Ltd. | USD | 3,900 | 3,900 |
Indian Equity Futures | DTTMT | Tata Motors Ltd | USD | 2,000 | 2,000 |
Indian Equity Futures | DTATASTEEL | Tata Steel Ltd. | USD | 250 | 250 |
Indian Equity Futures | DTCS | TCS | USD | 4,450 | 4,450 |
Indian Equity Futures | DTECHM | Tech Mahindra Ltd. | USD | 3,300 | 3,300 |
Indian Equity Futures | DTITAN | Titan Company Limited | USD | 3,850 | 3,850 |
Indian Equity Futures | DULTRACEMCO | UltraTech Cement Ltd. | USD | 2,150 | 2,150 |
Indian Equity Futures | DUPL | UPL Ltd | USD | 1,250 | 1,250 |
Indian Equity Futures | DWIPRO | Wipro Ltd. | USD | 2,750 | 2,750 |
Initial Margin Credits
Priority | Credit Rate % as of 13-November-2024 | Credit Rate % as of 10-October-2024 | Leg A | Contract Code Leg A | Leg B | Contract Code Leg B | Position type* | Delta Leg A | Delta Leg B |
---|---|---|---|---|---|---|---|---|---|
1 | 100 | 100 | Indian Rupee | DINR | Indian Rupee Mini | DINRM | Long-Short | 1 | 10 |
2 | 100 | 100 | WTI Crude Oil Futures | DWTI | Mini WTI Crude Oil Futures | DWTIM | Long-Short | 1 | 10 |
3 | 95 | 95 | Indian Rupee | DINR | Indian Rupee Quanto | DINRI | Long-Long | 1 | 3 |
4 | 95 | 95 | Indian Rupee Mini | DINRM | Indian Rupee Quanto | DINRI | Long-Long | 10 | 3 |
5 | 75 | 75 | Indian Rupee Weekly | DINRW | Indian Rupee | DINR | Long-Short | 1 | 1 |
6 | 75 | 75 | Indian Rupee Weekly | DINRW | Indian Rupee Mini | DINRM | Long-Short | 1 | 10 |
7 | 75 | 75 | Indian Rupee Weekly | DINRW | Indian Rupee Quanto | DINRI | Long-Long | 1 | 3 |
8 | 60 | 60 | WTI Crude Oil Futures | DWTI | Brent Crude Oil Futures | DBRC | Long-Short | 1 | 1 |
9 | 60 | 60 | Mini WTI Crude Oil Futures | DWTIM | Brent Crude Oil Futures | DBRC | Long-Short | 10 | 1 |
10 | 55 | 55 | Gold Futures | DG | Silver Futures | DS | Long-Short | 1 | 2 |
11 | 50 | 50 | Gold Futures | DG | India Gold Quanto | DIG | Long-Short | 2 | 3 |
Calendar Spread Charge
Contract Group | Contract Code | Contract Name | Currency | Calendar Spread Charge as of 13-November-2024 | Calendar Spread Charge as of 10-October-2024 |
---|---|---|---|---|---|
FX Currency Futures | DAUD | Australian Dollar/US Dollar Futures | USD | 140 | 140 |
FX Currency Futures | DCAD | Canadian Dollar/US Dollar Futures | USD | 80 | 80 |
FX Currency Futures | DCHF | Swiss Franc/US Dollar Futures | USD | 160 | 160 |
FX Currency Futures | DEUR | Euro/US Dollar Futures | USD | 150 | 150 |
FX Currency Futures | DGBP | Pound Sterling/US Dollar Futures | USD | 210 | 210 |
FX Currency Futures | DJPY | Japanese Yen/US Dollar Futures | USD | 190 | 190 |
FX Currency Futures | DINR | Indian Rupee/USD Futures | USD | 1 | 1 |
FX Currency Futures | DINRW | Indian Rupee/USD Weekly Futures | USD | 1 | 1 |
FX Currency Futures | DINRI | Indian Rupee "Quanto" | USD | 1 | 1 |
FX Currency Futures | DINRM | Indian Rupee Mini /US Dollar Futures | USD | 1 | 1 |
FX Currency Futures | DUSDZAR | US Dollar/South African Rand Futures | ZAR | 4600 | 4600 |
FX Currency Futures | DUSDCNH | US Dollar/Chinese Yuan | CNH | 2850 | 2850 |
Energy | DWTI | WTI Crude Oil Futures | USD | 10000 | 10000 |
Energy | DWTIM | Mini WTI Crude Oil Futures | USD | 1000 | 1000 |
Energy | DBRC | Brent Crude Oil Futures | USD | 1060 | 1060 |
Precious Metals | DG | Gold Futures | USD | 440 | 440 |
Precious Metals | DIG | India Gold "Quanto" | USD | 300 | 300 |
Precious Metals | DS | Silver Futures | USD | 240 | 240 |
Base Metals | DCU | Copper Futures | USD | 190 | 190 |
Delivery Margin Rates
Contract Group | Contract Code | Contract Name | Currency | New DM Rate as of 13-November-2024 | Old DM Rate as of 10-October-2024 |
---|---|---|---|---|---|
FX Currency Futures | DAUD | Australian Dollar/US Dollar Futures | USD | 1,450 | 1,450 |
FX Currency Futures | DCAD | Canadian Dollar/US Dollar Futures | USD | 1,300 | 1,300 |
FX Currency Futures | DCHF | Swiss Franc/US Dollar Futures | USD | 2,000 | 2,000 |
FX Currency Futures | DEUR | Euro/US Dollar Futures | USD | 1,650 | 1,650 |
FX Currency Futures | DGBP | Pound Sterling/US Dollar Futures | USD | 2,150 | 2,150 |
FX Currency Futures | DJPY | Japanese Yen/US Dollar Futures | USD | 1,600 | 1,600 |
Precious Metals | DGSG | Spot Gold Shariah Compliant | USD | 5,650 | 5,450 |
Precious Metals | DGFC | Daily Gold Futures | USD | 70,150 | 67,050 |
Precious Metals | DPG | Physical Gold Futures | USD | 139,650 | 134,150 |
Precious Metals | DSG | Daily Spot Gold Futures | USD | 139,650 | 134,150 |
Precious Metals | DSSC | Spot Silver Shariah Compliant | USD | 3,200 | 3,200 |