Transaction, Clearing and Delivery Charges
DGCX Transaction Charges (USD per contract per side)
Contracts | Trade | VAT* | Clearing | VAT* | SCA** | Total |
---|---|---|---|---|---|---|
1. All Contracts except contracts mentioned in points 2 to 14. | 0.35 | 0.0175 | 0.14 | 0.007 | 0.03 | 0.5445 |
2. DINR Options Contract (DINRO) | 0.1 | 0.005 | 0.14 | 0.007 | 0.03 | 0.282 |
3. Mini INR Futures Contract (DINRM) | 0.04 | 0.002 | 0.04 | 0.002 | 0.006 | 0.09 |
4. Mini WTI Futures Contract (DWTIM) | 0.15 | 0.0075 | 0.05 | 0.0025 | 0.006 | 0.216 |
5. Indian Rupee Quanto Futures Contract (DINRI) | 0.06 | 0.003 | 0.05 | 0.0025 | 0.006 | 0.1215 |
6. Single Stock Futures Contracts - Indian (SSF)** | 1.00 | 0.05 | 0.14 | 0.007 | 0.006 | 1.203 |
7. Single Stock Futures Contracts - US (SSF)** | 0.15 | 0.0075 | 0.14 | 0.007 | 0.006 | 0.3105 |
8. Shari’ah Compliant DGCX Spot Gold Contract (DGSG) | 13 | 0.65 | 2 | 0.1 | 0.03 | 15.78 |
9. USD/CNH Futures Contract (DUSDCNH) | 0.15 | 0.0075 | 0.05 | 0.0025 | 0.03 | 0.24 |
10. India Gold Quanto Futures Contract (DIG) | 0.55 | 0.0275 | 0.14 | 0.007 | 0.03 | 0.7545 |
11. Daily Gold Futures Contract (DGFC) | 125 | 6.25 | 50 | 6.25 | 0.03 | 187.53 |
12. Physical Gold Futures Contract (DPG) | 2.18 | 0.109 | 1 | 0.05 | 0.03 | 3.369 |
13. Daily Spot Gold Futures Contract (DSG) | 81.25 | 4.0625 | 12.5 | 0.625 | 0.03 | 98.4675 |
With the exception of the Daily Gold Futures Contract (DGFC), all Block Trades and Asset Allocation Trades will receive a 50% Trade Fee Discount on the DGCX Trade Fee above. | ||||||
**SCA fees are subject to the value of the Contract. In the event that the contract value exceeds USD 10,000, the SCA fee applicable shall be USD 0.03. |
DCCC Delivery and Settlement Charges (USD per contract per side)
Contracts | Fee | VAT* | Total |
---|---|---|---|
1. All Contracts except contracts mentioned in points 2 to 9. | 0.25 | 0.0125 | 0.2625 |
2. USD/INR Futures Contract (DINR), DINR Options Contract (DINRO), USD/ZAR Futures Contract (DUSDZAR), Gold Futures Contract (DG), Silver Futures Contract (DS), India Gold Quanto Futures Contract (DIG), Copper Futures Contract (DCU), WTI Futures Contract (DWTI), Brent Futures Contract (DBRC) & Israeli Shekel Futures (DILS) | 0.15 | 0.0075 | 0.1575 |
3. Single Stock Futures Contracts (SSF), USD/CNH Futures Contract (DUSDCNH) & Mini WTI Futures Contract (DWTIM) | 0.05 | 0.0025 | 0.0525 |
4. Indian Rupee Weekly Futures Contract (DINRW) | 0.03 | 0.0015 | 0.0315 |
5. Indian Rupee Quanto Futures Contract (DINRI), Mini INR Futures Contract (DINRM) & Pakistani Rupee Futures (DPKR) | 0.01 | 0.0005 | 0.0105 |
6. Shari’ah Compliant DGCX Spot Gold Contract (DGSG) | 5 | 0.25 | 5.25 |
7. Daily Gold Futures Contract (DGFC) | 75 | 3.75 | 78.75 |
8. Physical Gold Futures Contract (DPG) | 3 | 0.15 | 3.15 |
9. Daily Spot Gold Futures Contract (DSG) | 62.5 | 3.125 | 65.625 |
DGSG Spot Gold Delivery and Handling Costs charged directly by Service Providers (USD)
Description | Rate per KG | Minimum (USD) |
---|---|---|
Acceptance OR Release (either full release or part release) per transaction | 1.25 | 25 |
Storage (per day) | 0.1 | 10 |
Transportation (per shipment) | 1 | 75 |
Charges for Overnight Funds Settlement Shortage**
Penalties for Overnight Funds Settlement Shortage - 36% per annum |
1. If shortage occurs for more than 2 days, the penalties are doubled from the first day of the shortage. |
2. If shortage occurs on more than 3 occasions in a calendar month, the penalties are doubled for any additional incidents occurring in the same calendar month. |
** Over and above the penalty charges, DGCX/DCCC may initiate actions including withdrawal of Trading Rights, Close Out of Open Positions, and levy of any other additional charges. (Refer Notice No. CLRG-2009-006)
*5% VAT will apply to all fees for applicants/members domiciled within the UAE. VAT will be zero-rated for applicants/members domiciled outside the UAE.
Connectivity and Co-location related Fees
User Access Charges (Per Month)
Description | Charges (USD) | VAT (USD)* | Total (USD) |
---|---|---|---|
EOS Admin ID (SA, CRU, TRU, MA, TSU) ‐ First 3 IDs waived | 125 | 6.25 | 131.25 |
EOS Trader ID (first 3 IDs waived) | 15 | 0.75 | 15.75 |
FIX ID (first 3 IDs waived) | 35 | 1.75 | 36.75 |
Drop Copy ID's (1 ID each is waived at CM and TM level) | 250 | 12.5 | 262.5 |
Data Feed Full Market Depth - POBE ID | 200 | 10 | 210 |
Direct Market Access - DMA (Includes upto 3 EOS Trader IDs, 3 FIX IDs, 1 Drop Copy ID & 3 Admin IDs) | 500 | 25 | 525 |
SMS Daily Variation Margin Service for Clearing Members | 25 | 1.25 | 26.25 |
Colo Server Charges - Members (USD)
Description | Charges | VAT* | Total |
---|---|---|---|
4 U shared rack space to host max 2 rack mount Servers per month** | 1,500 | 75 | 1,575 |
6 U shared rack space to host max 3 rack mount Servers per month** | 2,500 | 125 | 2,625 |
Half Rack Space per month** | 3,500 | 175 | 3,675 |
Full Rack Space per month** | 6,500 | 325 | 6,825 |
One Time Installation Support (4 U rack space) | 1,000 | 50 | 1,050 |
Internet IPSec additional 2 Mbps per month | 500 | 25 | 525 |
10Gbps Fiber Cross Connect per month | 2,000 | 100 | 2,100 |
One Time Installation Support for 10Gbps Fiber Cross Connect | 3,000 | 150 | 3,150 |
**Includes: 2 Mbps Internet Bandwidth (with redundant path) ‐ IPsec tunnel for remote management and Limited Remote Hand Support
Vendor-related Fees
DGCX Data Feed (USD)
Quote Vendor (QV) and Independent Software Vendor (ISV) | Monthly Charges | VAT* | Total |
---|---|---|---|
Level 1 Data - Touch Line (QV) per subscriber | 25 | 1.25 | 26.25 |
Level 2 Data - Best Five Market Depth (QV) per subscriber | 50 | 2.5 | 52.5 |
Data Feed Full Market Depth - POBE (QV) per subscriber | 200 | 10 | 210 |
Data Feed Full Market Depth - POBE (ISV) per member/client | 200 | 10 | 210 |
Annual Vendor Fees (USD)
Description | Charges | VAT* | Total |
---|---|---|---|
Independent Software Vendors (ISV) | 1,000 | 50 | 1,050 |
Info Vendor | 1,000 | 50 | 1,050 |
*5% VAT will apply to all fees for applicants/members domiciled within the UAE. VAT will be zero-rated for applicants/members domiciled outside the UAE.
DGCX Membership-related Fees
Membership Fees (USD)
Fees Description | Amount | VAT* | Total |
---|---|---|---|
One‐time Membership Application Fees | 1,000 | 50 | 1,050 |
One‐time Admission Fee for Broker Member | 75,000 | 3,750 | 78,750 |
One‐time Admission Fee for Trade Member | 30,000 | 1,500 | 31,500 |
Annual Membership Fees (USD)
Membership Type | DGCX | DCCC | Total | VAT* | Total with VAT |
---|---|---|---|---|---|
General Clearing Member | |||||
Active | 6,000 | 2,000 | 8,000 | 400 | 8,400 |
Active (Clearing Only) | - | 8,000 | 8,000 | 400 | 8,400 |
Inactive | 8,000 | 2,000 | 10,000 | 500 | 10,500 |
Direct Clearing Member | |||||
Active | 5,000 | 2,000 | 7,000 | 350 | 7,350 |
Inactive | 6,000 | 2,000 | 8,000 | 400 | 8,400 |
Trade Clearing Member | |||||
Active | 4,000 | 2,000 | 6,000 | 300 | 6,300 |
Inactive | 6,000 | 2,000 | 8,000 | 400 | 8,400 |
Trade Member | |||||
Active | 4,000 | - | 4,000 | 200 | 4,200 |
Inactive | 6,250 | - | 6,250 | 312.5 | 6,562.50 |
Broker Member (Non-Clearing with SCA license) | |||||
Active | 5,000 | - | 5,000 | 250 | 5,250 |
Inactive | 7,500 | - | 7,500 | 375 | 7,875 |
Membership Administration Fees (USD)
Fees Description | Amount | VAT* | Total |
---|---|---|---|
Change in Control and/or Ownership (any new shareholder assuming 51% shareholding or above, excludes UAE local sponsorship) | 10,000 | 500 | 10,500 |
Securities and Commodities Authority (SCA) Fees (AED) | |
---|---|
Application fee for SCA License ‐Non refundable | 2,000 |
One‐time Fee for Registration with SCA | 15,000 |
Annual SCA License renewal Fee | 7,500 |
Fee for cancellation of Registration | 1,000 |
*5% VAT will apply to all fees for applicants/members domiciled within the UAE. VAT will be zero-rated for applicants/members domiciled outside the UAE.
SCHEDULE OF FEES 2022 (PDF)